Usage Statistics for arquitecturablanca.com

Summary Period: April 2010
Generated 01-May-2010 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 305069
Total Files 261307
Total Pages 197667
Total Visits 17687
Total KBytes 6105728
Total Unique Sites 3173
Total Unique URLs 1331
Total Unique Referrers 534
Total Unique User Agents 1042
. Avg Max
Hits per Hour 508 4583
Hits per Day 12202 27313
Files per Day 10452 24682
Pages per Day 7906 18719
Visits per Day 707 1505
KBytes per Day 244229 549157
Hits by Response Code
Code 200 - OK 261307
Code 206 - Partial Content 203
Code 302 - Found 110
Code 304 - Not Modified 17340
Code 403 - Forbidden 10
Code 404 - Not Found 26099

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
6 104 0.03% 104 0.04% 40 0.02% 1 0.01% 1 0.03% 4800 0.08%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2940 0.96% 2315 0.89% 1094 0.55% 121 0.68% 57 1.80% 95294 1.56%
9 5784 1.90% 4341 1.66% 2411 1.22% 370 2.09% 223 7.03% 182940 3.00%
10 3791 1.24% 2755 1.05% 1687 0.85% 364 2.06% 219 6.90% 115244 1.89%
11 4173 1.37% 3006 1.15% 1833 0.93% 313 1.77% 211 6.65% 114377 1.87%
12 15015 4.92% 12734 4.87% 8791 4.45% 786 4.44% 315 9.93% 363506 5.95%
13 26478 8.68% 23459 8.98% 18064 9.14% 1505 8.51% 323 10.18% 539175 8.83%
14 27313 8.95% 24682 9.45% 18719 9.47% 1493 8.44% 341 10.75% 549157 8.99%
15 18088 5.93% 15304 5.86% 11016 5.57% 849 4.80% 290 9.14% 378695 6.20%
16 17540 5.75% 15618 5.98% 12640 6.39% 1133 6.41% 263 8.29% 337838 5.53%
17 12714 4.17% 10542 4.03% 7530 3.81% 675 3.82% 230 7.25% 249594 4.09%
18 9296 3.05% 7901 3.02% 5533 2.80% 476 2.69% 210 6.62% 187726 3.07%
19 15182 4.98% 13080 5.01% 9210 4.66% 844 4.77% 289 9.11% 299854 4.91%
20 19221 6.30% 16043 6.14% 12672 6.41% 1272 7.19% 539 16.99% 366675 6.01%
21 20263 6.64% 16937 6.48% 13926 7.05% 1189 6.72% 284 8.95% 359257 5.88%
22 12735 4.17% 10843 4.15% 8888 4.50% 852 4.82% 270 8.51% 235707 3.86%
23 11639 3.82% 9873 3.78% 8200 4.15% 669 3.78% 245 7.72% 208803 3.42%
24 5717 1.87% 4650 1.78% 3643 1.84% 379 2.14% 188 5.92% 97565 1.60%
25 7752 2.54% 6549 2.51% 5021 2.54% 530 3.00% 203 6.40% 139364 2.28%
26 17435 5.72% 15051 5.76% 11787 5.96% 762 4.31% 258 8.13% 317306 5.20%
27 16725 5.48% 14953 5.72% 11349 5.74% 1002 5.67% 278 8.76% 318725 5.22%
28 13246 4.34% 11613 4.44% 8875 4.49% 825 4.66% 234 7.37% 266314 4.36%
29 16017 5.25% 13867 5.31% 10835 5.48% 891 5.04% 266 8.38% 276344 4.53%
30 5901 1.93% 5087 1.95% 3903 1.97% 426 2.41% 210 6.62% 101466 1.66%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 341 8526 2.79% 281 7029 2.69% 213 5349 2.71% 6699 167485 2.74%
1 382 9559 3.13% 327 8175 3.13% 269 6741 3.41% 7768 194193 3.18%
2 255 6381 2.09% 203 5088 1.95% 153 3842 1.94% 4780 119500 1.96%
3 201 5049 1.66% 160 4005 1.53% 139 3483 1.76% 3492 87309 1.43%
4 133 3343 1.10% 101 2542 0.97% 99 2479 1.25% 1871 46772 0.77%
5 97 2437 0.80% 70 1764 0.68% 60 1516 0.77% 1607 40177 0.66%
6 104 2615 0.86% 71 1789 0.68% 63 1593 0.81% 1371 34282 0.56%
7 151 3776 1.24% 115 2891 1.11% 105 2631 1.33% 2640 65999 1.08%
8 299 7489 2.45% 256 6405 2.45% 198 4954 2.51% 6131 153279 2.51%
9 351 8779 2.88% 284 7123 2.73% 203 5079 2.57% 7164 179106 2.93%
10 513 12845 4.21% 436 10906 4.17% 316 7924 4.01% 10771 269268 4.41%
11 572 14311 4.69% 507 12697 4.86% 375 9381 4.75% 11118 277941 4.55%
12 728 18208 5.97% 647 16193 6.20% 461 11538 5.84% 15858 396451 6.49%
13 832 20811 6.82% 707 17694 6.77% 545 13632 6.90% 15895 397383 6.51%
14 447 11181 3.67% 387 9692 3.71% 304 7605 3.85% 9071 226787 3.71%
15 608 15220 4.99% 539 13496 5.16% 410 10253 5.19% 11806 295153 4.83%
16 924 23106 7.57% 783 19599 7.50% 597 14947 7.56% 19036 475906 7.79%
17 966 24158 7.92% 867 21680 8.30% 680 17015 8.61% 19643 491085 8.04%
18 952 23803 7.80% 836 20906 8.00% 621 15538 7.86% 18315 457867 7.50%
19 880 22004 7.21% 748 18715 7.16% 549 13732 6.95% 17486 437160 7.16%
20 645 16138 5.29% 546 13663 5.23% 399 9992 5.05% 14127 353172 5.78%
21 640 16007 5.25% 559 13995 5.36% 414 10364 5.24% 12499 312486 5.12%
22 530 13250 4.34% 455 11378 4.35% 323 8092 4.09% 11063 276565 4.53%
23 642 16073 5.27% 555 13882 5.31% 399 9987 5.05% 14016 350401 5.74%

Top 30 of 1331 Total URLs
# Hits KBytes URL
1 173813 56.97% 3692444 60.48% /imagen.php
2 2138 0.70% 16626 0.27% /verObra.php
3 2093 0.69% 15064 0.25% /
4 2077 0.68% 11251 0.18% /estilos.css
5 1931 0.63% 1158 0.02% /styles/demoStyles.css
6 1918 0.63% 674 0.01% /styles/jquery.tooltip.css
7 1907 0.63% 1933 0.03% /skins/tango/skin.css
8 1903 0.62% 994 0.02% /lib/jquery.jcarousel.css
9 1768 0.58% 29163 0.48% /js/jquery-1.3.2.min.js
10 1768 0.58% 72488 1.19% /js/jquery-ui-1.7.2.custom.min.js
11 1759 0.58% 4661 0.08% /lib/jquery.tooltip.js
12 1707 0.56% 6058 0.10% /lib/jquery.jcarousel.pack.js
13 1568 0.51% 1768 0.03% /scripts/jquery.pager.js
14 1489 0.49% 766 0.01% /styles/jScrollPane.css
15 1305 0.43% 6247 0.10% /css/ui-lightness/jquery-ui-1.7.2.custom.css
16 1228 0.40% 5172 0.08% /css/custom-theme/jquery-ui-1.7.2.custom.css
17 1167 0.38% 2539 0.04% /lib/jquery.cycle.js
18 1154 0.38% 1251 0.02% /scripts/jquery.mousewheel.js
19 1113 0.36% 5038 0.08% /scripts/jScrollPane.js
20 1044 0.34% 1061 0.02% /fancybox/jquery.fancybox-1.2.6.css
21 1036 0.34% 2106 0.03% /captcha.php
22 952 0.31% 3516 0.06% /fancybox/jquery.fancybox-1.2.6.pack.js
23 895 0.29% 1297 0.02% /fancybox/jquery.fancybox-1.3.1.css
24 823 0.27% 547 0.01% /carga.js
25 811 0.27% 3595 0.06% /fancybox/jquery.fancybox-1.3.1.pack.js
26 699 0.23% 3561 0.06% /dinamica.php
27 418 0.14% 1984 0.03% /catedra.php
28 410 0.13% 2182 0.04% /obras.php
29 327 0.11% 1759 0.03% /verCatedra.php
30 312 0.10% 2159 0.04% /noticias/

Top 10 of 1331 Total URLs By KBytes
# Hits KBytes URL
1 173813 56.97% 3692444 60.48% /imagen.php
2 1768 0.58% 72488 1.19% /js/jquery-ui-1.7.2.custom.min.js
3 1768 0.58% 29163 0.48% /js/jquery-1.3.2.min.js
4 2138 0.70% 16626 0.27% /verObra.php
5 2093 0.69% 15064 0.25% /
6 2077 0.68% 11251 0.18% /estilos.css
7 1305 0.43% 6247 0.10% /css/ui-lightness/jquery-ui-1.7.2.custom.css
8 1707 0.56% 6058 0.10% /lib/jquery.jcarousel.pack.js
9 1228 0.40% 5172 0.08% /css/custom-theme/jquery-ui-1.7.2.custom.css
10 1113 0.36% 5038 0.08% /scripts/jScrollPane.js

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 173813 56.97% 10940 83.21% /imagen.php
2 2093 0.69% 1249 9.50% /
3 2138 0.70% 395 3.00% /verObra.php
4 699 0.23% 59 0.45% /dinamica.php
5 312 0.10% 35 0.27% /noticias/
6 206 0.07% 32 0.24% /noticias.php
7 410 0.13% 32 0.24% /obras.php
8 199 0.07% 27 0.21% /verNoticia.php
9 132 0.04% 12 0.09% /obras/de-plussenburgh-rotterdam-ijsselmonde_67.html
10 61 0.02% 12 0.09% /obras/gobela-complejo-deportivo-_28.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 173813 56.97% 11715 89.22% /imagen.php
2 2093 0.69% 454 3.46% /
3 2138 0.70% 231 1.76% /verObra.php
4 1036 0.34% 214 1.63% /captcha.php
5 410 0.13% 45 0.34% /obras.php
6 699 0.23% 44 0.34% /dinamica.php
7 199 0.07% 26 0.20% /verNoticia.php
8 418 0.14% 20 0.15% /catedra.php
9 206 0.07% 13 0.10% /noticias.php
10 312 0.10% 11 0.08% /noticias/

Top 30 of 3173 Total Sites
# Hits Files KBytes Visits Hostname
1 11191 3.67% 9188 3.52% 225518 3.69% 381 2.15% 200-63-164-49.static.speedy.com.ar
2 5625 1.84% 4951 1.89% 128342 2.10% 222 1.26% 143.red-88-2-20.staticip.rima-tde.net
3 5302 1.74% 5080 1.94% 106830 1.75% 221 1.25% 33.red-95-120-33.dynamicip.rima-tde.net
4 3841 1.26% 3458 1.32% 75235 1.23% 178 1.01% 32.red-83-33-33.dynamicip.rima-tde.net
5 3578 1.17% 3099 1.19% 69674 1.14% 215 1.22% 81.60.159.60.dyn.user.ono.com
6 2483 0.81% 1553 0.59% 34537 0.57% 16 0.09% 211.pool80-103-107.dynamic.orange.es
7 2432 0.80% 2424 0.93% 50836 0.83% 97 0.55% dsl-189-164-112-158-dyn.prod-infinitum.com.mx
8 2351 0.77% 683 0.26% 5223 0.09% 210 1.19% b3090950.crawl.yahoo.net
9 2203 0.72% 1445 0.55% 46466 0.76% 56 0.32% corporat190-26104153.sta.etb.net.co
10 2095 0.69% 2016 0.77% 13404 0.22% 248 1.40% 108.red-80-58-205.staticip.rima-tde.net
11 2040 0.67% 1831 0.70% 45410 0.74% 97 0.55% 80.31.240.69
12 1927 0.63% 1877 0.72% 26447 0.43% 29 0.16% 100.56.217.87.dynamic.jazztel.es
13 1927 0.63% 1350 0.52% 40334 0.66% 21 0.12% 88.87.214.162
14 1710 0.56% 1596 0.61% 41831 0.69% 92 0.52% 93.red-79-147-172.dynamicip.rima-tde.net
15 1660 0.54% 1596 0.61% 20511 0.34% 128 0.72% 51.red-83-56-131.dynamicip.rima-tde.net
16 1650 0.54% 1509 0.58% 28510 0.47% 76 0.43% 147.red-83-60-178.dynamicip.rima-tde.net
17 1624 0.53% 969 0.37% 21517 0.35% 34 0.19% crawl-66-249-65-23.googlebot.com
18 1584 0.52% 1293 0.49% 39122 0.64% 64 0.36% dynamic-ip-19015917540.cable.net.co
19 1528 0.50% 1471 0.56% 25834 0.42% 28 0.16% 147.83.160.11
20 1505 0.49% 1279 0.49% 24068 0.39% 131 0.74% 81.pool85-53-0.dynamic.orange.es
21 1501 0.49% 1489 0.57% 27844 0.46% 84 0.47% w209045.ccupm.upm.es
22 1499 0.49% 1425 0.55% 41936 0.69% 51 0.29% 93.190.152.161
23 1478 0.48% 1390 0.53% 24287 0.40% 84 0.47% 84.121.154.210.dyn.user.ono.com
24 1475 0.48% 1444 0.55% 21278 0.35% 47 0.27% pc-534.bercsenyi.bme.hu
25 1475 0.48% 1425 0.55% 27615 0.45% 114 0.64% static-178-213-7-89.ipcom.comunitel.net
26 1459 0.48% 1442 0.55% 19655 0.32% 188 1.06% 195.55.79.47
27 1434 0.47% 1376 0.53% 20334 0.33% 115 0.65% 80.31.215.245
28 1432 0.47% 435 0.17% 3361 0.06% 88 0.50% b3091241.crawl.yahoo.net
29 1412 0.46% 1347 0.52% 26469 0.43% 105 0.59% static-155-92-228-77.ipcom.comunitel.net
30 1394 0.46% 1388 0.53% 30135 0.49% 82 0.46% w209096.ccupm.upm.es

Top 10 of 3173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11191 3.67% 9188 3.52% 225518 3.69% 381 2.15% 200-63-164-49.static.speedy.com.ar
2 5625 1.84% 4951 1.89% 128342 2.10% 222 1.26% 143.red-88-2-20.staticip.rima-tde.net
3 5302 1.74% 5080 1.94% 106830 1.75% 221 1.25% 33.red-95-120-33.dynamicip.rima-tde.net
4 3841 1.26% 3458 1.32% 75235 1.23% 178 1.01% 32.red-83-33-33.dynamicip.rima-tde.net
5 3578 1.17% 3099 1.19% 69674 1.14% 215 1.22% 81.60.159.60.dyn.user.ono.com
6 2432 0.80% 2424 0.93% 50836 0.83% 97 0.55% dsl-189-164-112-158-dyn.prod-infinitum.com.mx
7 2203 0.72% 1445 0.55% 46466 0.76% 56 0.32% corporat190-26104153.sta.etb.net.co
8 2040 0.67% 1831 0.70% 45410 0.74% 97 0.55% 80.31.240.69
9 1098 0.36% 1091 0.42% 44851 0.73% 65 0.37% 213.37.207.116.dyn.user.ono.com
10 1287 0.42% 1245 0.48% 44343 0.73% 47 0.27% 213.37.14.39.static.user.ono.com

Top 30 of 534 Total Referrers
# Hits Referrer
1 35588 11.67% - (Direct Request)
2 764 0.25% http://www.google.es/search
3 669 0.22% http://webcache.googleusercontent.com/search
4 340 0.11% http://soluciones11/arquitectura_blanca/
5 259 0.08% http://www.google.es/url
6 175 0.06% http://images.google.es/imgres
7 142 0.05% http://estudiosomosarquitectos.blogspot.com/
8 137 0.04% http://74.125.155.132/search
9 134 0.04% http://74.125.153.132/search
10 128 0.04% http://cc.bingj.com/cache.aspx
11 122 0.04% http://209.85.135.132/search
12 119 0.04% http://74.125.77.132/search
13 107 0.04% http://74.125.45.132/search
14 103 0.03% http://arquitecturablanca.com
15 89 0.03% http://www.estudiosomosarquitectos.blogspot.com/
16 87 0.03% http://images.google.com.ar/imgres
17 85 0.03% http://pic.sogou.com
18 75 0.02% http://www.google.com/search
19 74 0.02% http://192.168.1.10/arquitectura_blanca/
20 74 0.02% http://209.85.129.132/search
21 57 0.02% http://www.google.com.ar/search
22 49 0.02% http://www.google.com.mx/search
23 47 0.02% http://www.dpa-etsam.com/
24 45 0.01% http://www.google.com.ar/imgres
25 36 0.01% http://127.0.0.1:4664/preview
26 36 0.01% http://www.cemex.es/flash/home/ban_cementoBcoBot.swf
27 33 0.01% http://ablanca.proy.shortcut-solutions.com/
28 33 0.01% http://www.bing.com/search
29 32 0.01% http://www.google.com.ar/url
30 30 0.01% http://blog.bellostes.com/

Top 20 of 194 Total Search Strings
# Hits Search String
1 28 8.36% arquitectura blanca
2 21 6.27% catedra blanca
3 13 3.88% rue de meaux
4 11 3.28% edificio inakasa
5 10 2.99% rue de meaux renzo piano
6 6 1.79% casa en geres
7 6 1.79% descripcion de rue de meaux renzo piano
8 4 1.19% arquitecturablanca.com
9 4 1.19% catedra blanca cemex
10 4 1.19% mag%c3%a8n arquitectos
11 4 1.19% torre bosques
12 3 0.90% 68 viviendas en zaragoza jaime magen
13 3 0.90% blanca bravo reyes
14 3 0.90% concepto de plano de obra blanca en arquitectura
15 3 0.90% grc fachada
16 3 0.90% premios ab.
17 3 0.90% proyectos arquitectonicos en terreno inclinado
18 3 0.90% renzo piano rue de meaux
19 3 0.90% sandwich paneles de fachada concreto
20 2 0.60% 68 viviendas vpo zaragoza

Top 15 of 1042 Total User Agents
# Hits User Agent
1 18450 6.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
2 12681 4.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
3 9488 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
4 8586 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
5 7908 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 6766 2.22% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-AR; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 5498 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 4670 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
9 4290 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4115 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 3711 1.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 3525 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 3438 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
14 3313 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 3261 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for April 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 129826 42.56% 115755 44.30% 2599729 42.58% network (.net)
2 44306 14.52% 37908 14.51% 863763 14.15% unresolved
3 43348 14.21% 38312 14.66% 902589 14.78% Spain
4 37909 12.43% 28463 10.89% 776029 12.71% commercial (.com)
5 20827 6.83% 17368 6.65% 402854 6.60% Argentina
6 7772 2.55% 7077 2.71% 160572 2.63% Mexico
7 7239 2.37% 5865 2.24% 160373 2.63% Colombia
8 1839 0.60% 1796 0.69% 28269 0.46% Hungary
9 1425 0.47% 1360 0.52% 41284 0.68% Italy
10 1342 0.44% 27 0.01% 1825 0.03% organizations (.org)
11 1332 0.44% 410 0.16% 3542 0.06% Russia
12 1017 0.33% 1000 0.38% 22242 0.36% Netherlands
13 887 0.29% 836 0.32% 12940 0.21% Chile
14 752 0.25% 437 0.17% 9876 0.16% Bolivia
15 673 0.22% 625 0.24% 15299 0.25% Peru
16 617 0.20% 591 0.23% 15084 0.25% Brazil
17 542 0.18% 524 0.20% 8174 0.13% France
18 485 0.16% 448 0.17% 10940 0.18% Venezuela
19 459 0.15% 405 0.15% 10663 0.17% Guatemala
20 451 0.15% 438 0.17% 10261 0.17% Uruguay
21 346 0.11% 338 0.13% 11823 0.19% Andorra
22 306 0.10% 290 0.11% 8562 0.14% Dominican Republic
23 249 0.08% 244 0.09% 8408 0.14% US educational (.edu)
24 213 0.07% 201 0.08% 3163 0.05% Germany
25 202 0.07% 192 0.07% 1541 0.03% address and routing parameter area (.arpa)
26 168 0.06% 153 0.06% 3822 0.06% Portugal
27 155 0.05% 142 0.05% 4390 0.07% Cocos (Keeling) Islands
28 122 0.04% 120 0.05% 2466 0.04% People's Republic of China
29 117 0.04% 103 0.04% 4495 0.07% Switzerland
30 75 0.02% 61 0.02% 505 0.01% Japan


Generated by Webalizer Version 2.01