Usage Statistics for arquitecturablanca.com

Summary Period: December 2010
Generated 01-Jan-2011 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 315743
Total Files 280561
Total Pages 178188
Total Visits 21057
Total KBytes 6136358
Total Unique Sites 3994
Total Unique URLs 1884
Total Unique Referrers 1072
Total Unique User Agents 1153
. Avg Max
Hits per Hour 424 3042
Hits per Day 10185 20662
Files per Day 9050 18828
Pages per Day 5748 13840
Visits per Day 679 2041
KBytes per Day 197947 539592
Hits by Response Code
Code 200 - OK 280561
Code 206 - Partial Content 1646
Code 301 - Moved Permanently 4
Code 302 - Found 165
Code 304 - Not Modified 13411
Code 403 - Forbidden 3
Code 404 - Not Found 19889
Code 405 - Method Not Allowed 41
Code 416 - Requested Range Not Satisfiable 23

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 16784 5.32% 14458 5.15% 9783 5.49% 907 4.31% 265 6.63% 327818 5.34%
2 14580 4.62% 12333 4.40% 7862 4.41% 776 3.69% 290 7.26% 236522 3.85%
3 9555 3.03% 8654 3.08% 5026 2.82% 631 3.00% 246 6.16% 191413 3.12%
4 6202 1.96% 5231 1.86% 3236 1.82% 440 2.09% 199 4.98% 106641 1.74%
5 6596 2.09% 5887 2.10% 3312 1.86% 497 2.36% 224 5.61% 115974 1.89%
6 20531 6.50% 18828 6.71% 13840 7.77% 2041 9.69% 701 17.55% 539592 8.79%
7 20662 6.54% 18681 6.66% 13678 7.68% 1755 8.33% 673 16.85% 460572 7.51%
8 12117 3.84% 10799 3.85% 7024 3.94% 782 3.71% 244 6.11% 256255 4.18%
9 10834 3.43% 9294 3.31% 5610 3.15% 640 3.04% 229 5.73% 206185 3.36%
10 10938 3.46% 9751 3.48% 6162 3.46% 788 3.74% 242 6.06% 190161 3.10%
11 7450 2.36% 6545 2.33% 4127 2.32% 572 2.72% 211 5.28% 163039 2.66%
12 7704 2.44% 6846 2.44% 3939 2.21% 498 2.37% 224 5.61% 147481 2.40%
13 11838 3.75% 10494 3.74% 6134 3.44% 688 3.27% 282 7.06% 231707 3.78%
14 13181 4.17% 11401 4.06% 7136 4.00% 785 3.73% 273 6.84% 277046 4.51%
15 13517 4.28% 12426 4.43% 7348 4.12% 805 3.82% 283 7.09% 269532 4.39%
16 14731 4.67% 12658 4.51% 8563 4.81% 802 3.81% 252 6.31% 256208 4.18%
17 12843 4.07% 11415 4.07% 7773 4.36% 854 4.06% 234 5.86% 244979 3.99%
18 8405 2.66% 7058 2.52% 4296 2.41% 519 2.46% 195 4.88% 144327 2.35%
19 7129 2.26% 6525 2.33% 4025 2.26% 447 2.12% 194 4.86% 134829 2.20%
20 11348 3.59% 10362 3.69% 6039 3.39% 656 3.12% 257 6.43% 196865 3.21%
21 11279 3.57% 10493 3.74% 6283 3.53% 619 2.94% 242 6.06% 203569 3.32%
22 7686 2.43% 6823 2.43% 4282 2.40% 560 2.66% 216 5.41% 129677 2.11%
23 7257 2.30% 6426 2.29% 4219 2.37% 567 2.69% 245 6.13% 126082 2.05%
24 5943 1.88% 5464 1.95% 3145 1.76% 422 2.00% 190 4.76% 108978 1.78%
25 3521 1.12% 2789 0.99% 2008 1.13% 273 1.30% 154 3.86% 51886 0.85%
26 3639 1.15% 3170 1.13% 1724 0.97% 303 1.44% 160 4.01% 60706 0.99%
27 8152 2.58% 7288 2.60% 4477 2.51% 501 2.38% 195 4.88% 149422 2.44%
28 9534 3.02% 8792 3.13% 5045 2.83% 630 2.99% 218 5.46% 197481 3.22%
29 7624 2.41% 6929 2.47% 4015 2.25% 401 1.90% 181 4.53% 157030 2.56%
30 8648 2.74% 7852 2.80% 5405 3.03% 515 2.45% 181 4.53% 148770 2.42%
31 5515 1.75% 4889 1.74% 2672 1.50% 425 2.02% 188 4.71% 105612 1.72%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 404 12534 3.97% 356 11055 3.94% 232 7207 4.04% 6800 210801 3.44%
1 454 14101 4.47% 409 12703 4.53% 259 8035 4.51% 9338 289465 4.72%
2 223 6917 2.19% 188 5844 2.08% 132 4102 2.30% 3695 114545 1.87%
3 277 8600 2.72% 238 7400 2.64% 178 5528 3.10% 4654 144265 2.35%
4 148 4603 1.46% 125 3902 1.39% 93 2889 1.62% 2762 85635 1.40%
5 101 3136 0.99% 86 2680 0.96% 60 1889 1.06% 1927 59734 0.97%
6 119 3706 1.17% 100 3115 1.11% 72 2252 1.26% 2500 77489 1.26%
7 101 3157 1.00% 86 2690 0.96% 67 2088 1.17% 1638 50783 0.83%
8 200 6230 1.97% 163 5075 1.81% 113 3516 1.97% 3691 114422 1.86%
9 301 9338 2.96% 262 8148 2.90% 165 5128 2.88% 5476 169756 2.77%
10 500 15500 4.91% 451 13984 4.98% 292 9066 5.09% 9880 306293 4.99%
11 563 17456 5.53% 516 16002 5.70% 335 10413 5.84% 10711 332029 5.41%
12 642 19927 6.31% 565 17529 6.25% 357 11086 6.22% 12875 399111 6.50%
13 587 18221 5.77% 528 16379 5.84% 319 9892 5.55% 12455 386120 6.29%
14 485 15056 4.77% 414 12849 4.58% 271 8418 4.72% 9056 280728 4.57%
15 389 12076 3.82% 353 10958 3.91% 220 6835 3.84% 7760 240568 3.92%
16 719 22311 7.07% 650 20173 7.19% 397 12326 6.92% 14392 446144 7.27%
17 608 18856 5.97% 550 17069 6.08% 328 10176 5.71% 11760 364570 5.94%
18 727 22562 7.15% 658 20408 7.27% 414 12850 7.21% 14140 438327 7.14%
19 737 22863 7.24% 657 20371 7.26% 417 12944 7.26% 15154 469774 7.66%
20 540 16745 5.30% 483 14993 5.34% 293 9097 5.11% 10967 339962 5.54%
21 414 12838 4.07% 372 11549 4.12% 224 6967 3.91% 7791 241530 3.94%
22 472 14661 4.64% 419 13003 4.63% 241 7473 4.19% 9836 304904 4.97%
23 462 14349 4.54% 409 12682 4.52% 258 8011 4.50% 8691 269406 4.39%

Top 30 of 1884 Total URLs
# Hits KBytes URL
1 131261 41.57% 2744033 44.72% /imagen.php
2 9148 2.90% 73384 1.20% /
3 6655 2.11% 13534 0.22% /captcha.php
4 4184 1.33% 58055 0.95% /dinamica.php
5 3142 1.00% 23021 0.38% /estilos.css
6 3079 0.98% 2125 0.03% /styles/demoStyles.css
7 3063 0.97% 3610 0.06% /skins/tango/skin.css
8 3052 0.97% 1179 0.02% /styles/jquery.tooltip.css
9 3021 0.96% 1790 0.03% /lib/jquery.jcarousel.css
10 2969 0.94% 5183 0.08% /fancybox/jquery.fancybox-1.3.1.css
11 2842 0.90% 33454 0.55% /verObra.php
12 2713 0.86% 132477 2.16% /js/jquery-ui-1.7.2.custom.min.js
13 2683 0.85% 52870 0.86% /js/jquery-1.3.2.min.js
14 2650 0.84% 8195 0.13% /lib/jquery.tooltip.js
15 2623 0.83% 13909 0.23% /fancybox/jquery.fancybox-1.3.1.pack.js
16 2604 0.82% 2500 0.04% /carga.js
17 2596 0.82% 10754 0.18% /lib/jquery.jcarousel.pack.js
18 2394 0.76% 3131 0.05% /scripts/jquery.pager.js
19 2362 0.75% 12292 0.20% /css/custom-theme/jquery-ui-1.7.2.custom.css
20 1968 0.62% 1127 0.02% /styles/jScrollPane.css
21 1499 0.47% 8600 0.14% /css/ui-lightness/jquery-ui-1.7.2.custom.css
22 1369 0.43% 1711 0.03% /scripts/jquery.mousewheel.js
23 1317 0.42% 20542 0.33% /obras.php
24 1185 0.38% 6476 0.11% /scripts/jScrollPane.js
25 1175 0.37% 851 0.01% /plesk-stat/webstat/usage_201011.html
26 943 0.30% 1519 0.02% /mensajeEnviado.php
27 924 0.29% 2328 0.04% /lib/jquery.cycle.js
28 842 0.27% 55631 0.91% /noticias.php
29 676 0.21% 827 0.01% /scripts/slideView.js
30 638 0.20% 10308 0.17% /publicacion.php

Top 10 of 1884 Total URLs By KBytes
# Hits KBytes URL
1 131261 41.57% 2744033 44.72% /imagen.php
2 2713 0.86% 132477 2.16% /js/jquery-ui-1.7.2.custom.min.js
3 9148 2.90% 73384 1.20% /
4 68 0.02% 67992 1.11% /publicacion/pdf-3.pdf
5 4184 1.33% 58055 0.95% /dinamica.php
6 842 0.27% 55631 0.91% /noticias.php
7 2683 0.85% 52870 0.86% /js/jquery-1.3.2.min.js
8 2842 0.90% 33454 0.55% /verObra.php
9 3142 1.00% 23021 0.38% /estilos.css
10 1317 0.42% 20542 0.33% /obras.php

Top 10 of 541 Total Entry Pages
# Hits Visits URL
1 131261 41.57% 10867 56.02% /imagen.php
2 9148 2.90% 2390 12.32% /
3 2842 0.90% 751 3.87% /verObra.php
4 4184 1.33% 404 2.08% /dinamica.php
5 559 0.18% 281 1.45% /rss_obras.php
6 1317 0.42% 273 1.41% /obras.php
7 219 0.07% 228 1.18% /videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/
8 414 0.13% 222 1.14% /noticias/
9 842 0.27% 151 0.78% /noticias.php
10 461 0.15% 124 0.64% /verNoticia.php

Top 10 of 340 Total Exit Pages
# Hits Visits URL
1 131261 41.57% 10997 56.70% /imagen.php
2 9148 2.90% 1860 9.59% /
3 6655 2.11% 1728 8.91% /captcha.php
4 2842 0.90% 554 2.86% /verObra.php
5 4184 1.33% 457 2.36% /dinamica.php
6 559 0.18% 296 1.53% /rss_obras.php
7 263 0.08% 211 1.09% /videos/concurso-la-ciudad-posible_10.html
8 1317 0.42% 185 0.95% /obras.php
9 219 0.07% 180 0.93% /videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/videos/
10 424 0.13% 179 0.92% /obras/edificio-central-planta-bmw-leipzig_47.html

Top 30 of 3994 Total Sites
# Hits Files KBytes Visits Hostname
1 4746 1.50% 2302 0.82% 14387 0.23% 547 2.60% b3090965.crawl.yahoo.net
2 2168 0.69% 2168 0.77% 3036 0.05% 19 0.09% mail.jade.se
3 1852 0.59% 1847 0.66% 44445 0.72% 121 0.57% 217.195.178.122
4 1473 0.47% 1473 0.53% 492 0.01% 3 0.01% chello062178045070.16.11.vie.surfer.at
5 1371 0.43% 1371 0.49% 19387 0.32% 23 0.11% zestservers.com
6 1335 0.42% 1175 0.42% 26857 0.44% 74 0.35% 213.201.69.30.dyn.user.ono.com
7 1319 0.42% 1005 0.36% 33304 0.54% 8 0.04% 237.red-79-148-69.dynamicip.rima-tde.net
8 1157 0.37% 979 0.35% 28353 0.46% 100 0.47% 171.pool85-53-133.dynamic.orange.es
9 1139 0.36% 1099 0.39% 20259 0.33% 60 0.28% 75.red-88-19-253.staticip.rima-tde.net
10 1126 0.36% 1072 0.38% 29584 0.48% 52 0.25% 84.120.213.217.dyn.user.ono.com
11 1094 0.35% 964 0.34% 20558 0.34% 98 0.47% 218.red-81-38-192.dynamicip.rima-tde.net
12 1092 0.35% 1041 0.37% 54349 0.89% 73 0.35% 69.pool85-53-0.dynamic.orange.es
13 1089 0.34% 1016 0.36% 28691 0.47% 105 0.50% 193-238-52-77.static.voztelecom.net
14 1080 0.34% 946 0.34% 24293 0.40% 85 0.40% 122.251.22.95.dynamic.jazztel.es
15 999 0.32% 485 0.17% 11401 0.19% 1 0.00% sr324.2dayhost.com
16 993 0.31% 911 0.32% 20328 0.33% 82 0.39% static-27-167-228-77.ipcom.comunitel.net
17 989 0.31% 888 0.32% 12159 0.20% 30 0.14% 15.red-83-61-18.staticip.rima-tde.net
18 985 0.31% 684 0.24% 22592 0.37% 59 0.28% 190.233.20.163
19 984 0.31% 679 0.24% 11323 0.18% 174 0.83% crawl-66-249-66-180.googlebot.com
20 969 0.31% 904 0.32% 19663 0.32% 52 0.25% 40.red-80-33-187.staticip.rima-tde.net
21 937 0.30% 854 0.30% 19837 0.32% 61 0.29% 188.red-79-148-173.dynamicip.rima-tde.net
22 919 0.29% 836 0.30% 27710 0.45% 75 0.36% 196.82-130-131.dynamic.clientes.euskaltel.es
23 913 0.29% 500 0.18% 13620 0.22% 11 0.05% 194.red-83-56-157.dynamicip.rima-tde.net
24 899 0.28% 591 0.21% 4476 0.07% 82 0.39% crawl2.dotnetdotcom.org
25 865 0.27% 587 0.21% 12336 0.20% 14 0.07% 84.78.33.197
26 853 0.27% 812 0.29% 28910 0.47% 70 0.33% 145.red-88-16-159.dynamicip.rima-tde.net
27 848 0.27% 667 0.24% 17607 0.29% 55 0.26% 82.158.12.172.dyn.user.ono.com
28 846 0.27% 787 0.28% 17184 0.28% 70 0.33% 142.158.217.87.dynamic.jazztel.es
29 828 0.26% 803 0.29% 18421 0.30% 36 0.17% ceduroam8.us.es
30 811 0.26% 560 0.20% 12947 0.21% 48 0.23% a83-163-188-22.adsl.xs4all.nl

Top 10 of 3994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1092 0.35% 1041 0.37% 54349 0.89% 73 0.35% 69.pool85-53-0.dynamic.orange.es
2 1852 0.59% 1847 0.66% 44445 0.72% 121 0.57% 217.195.178.122
3 1319 0.42% 1005 0.36% 33304 0.54% 8 0.04% 237.red-79-148-69.dynamicip.rima-tde.net
4 635 0.20% 628 0.22% 31478 0.51% 40 0.19% 196.35.33.39
5 530 0.17% 525 0.19% 30513 0.50% 39 0.19% 65.220.13.139
6 1126 0.36% 1072 0.38% 29584 0.48% 52 0.25% 84.120.213.217.dyn.user.ono.com
7 853 0.27% 812 0.29% 28910 0.47% 70 0.33% 145.red-88-16-159.dynamicip.rima-tde.net
8 1089 0.34% 1016 0.36% 28691 0.47% 105 0.50% 193-238-52-77.static.voztelecom.net
9 1157 0.37% 979 0.35% 28353 0.46% 100 0.47% 171.pool85-53-133.dynamic.orange.es
10 750 0.24% 699 0.25% 27743 0.45% 40 0.19% 43.red-80-58-205.staticip.rima-tde.net

Top 30 of 1072 Total Referrers
# Hits Referrer
1 36934 11.70% - (Direct Request)
2 936 0.30% http://www.pokerfreunde.at/pokerforum/index.php
3 675 0.21% http://www.google.es/imgres
4 617 0.20% http://www.google.es/search
5 595 0.19% http://webcache.googleusercontent.com/search
6 550 0.17% http://www.cybec.com/
7 540 0.17% http://dr-shalevich.tk/map.html
8 480 0.15% http://dominik.de/shop/tmp/rezeptfrei/nolvadex-kaufen.html
9 452 0.14% http://www.google.es/url
10 335 0.11% http://roundandbrownreview.info/
11 282 0.09% http://www.materiayespacio.blogspot.com/
12 232 0.07% http://reality-xxxshows.ntxp.info/
13 228 0.07% http://pussyisblack.com/
14 226 0.07% http://mikesapartment.brunettes4u.com/
15 221 0.07% http://couplesseduceteens2.com/shared-videos-couples-seduce-teens5.html
16 115 0.04% http://www.google.com/imgres
17 108 0.03% http://www.facebook.com/sharer.php
18 105 0.03% http://translate.googleusercontent.com/translate_c
19 104 0.03% http://jade.se/reseguide/new-york
20 101 0.03% http://jade.se
21 96 0.03% http://materiayespacio.blogspot.com/
22 94 0.03% http://jade.se/reseerbjudanden/fiji
23 93 0.03% http://jade.se/reseguide/hong-kong
24 89 0.03% http://www.firstgayporn4u.com/gay-porn/
25 87 0.03% http://lesbian-orgasm.nakedlesbianskiss.com/
26 87 0.03% http://www.hotnudegrannies.info/hot-granny/
27 86 0.03% http://www.teens900.com/hot-teen-hardcore/
28 84 0.03% http://jade.se/paketresor/phuket
29 84 0.03% http://latina-pussy.brunettes4u.com/
30 81 0.03% http://nakedcelebscity.com/

Top 20 of 213 Total Search Strings
# Hits Search String
1 16 5.21% arquitectura blanca
2 8 2.61% catedra blanca
3 7 2.28% http://www.arquitecturablanca.com/
4 4 1.30% complejo deportivo
5 4 1.30% museo la pared se convierte en techo
6 4 1.30% zaha hadid torre espiral
7 3 0.98% arq blanca baes
8 3 0.98% camara de comercio madrid rafael de la hoz
9 3 0.98% juan carlos bolanos ruiz
10 3 0.98% obra magma
11 3 0.98% planos de la terminal twa
12 3 0.98% teatro kunstlinie en almere holanda
13 3 0.98% tribosa resina epoxica precio
14 2 0.65% -
15 2 0.65% 62 obras de 104 arquitectos menores de 40 aƱos
16 2 0.65% almudena lomillo
17 2 0.65% arquitectos barcelona
18 2 0.65% arquitectura con bloques de hormigon
19 2 0.65% arquitectura farmaceutica
20 2 0.65% arquitectura hotel hesperia tower

Top 15 of 1153 Total User Agents
# Hits User Agent
1 9573 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 8559 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 8474 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
4 6840 2.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
5 6462 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
6 6452 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
7 5950 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)
8 5312 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
9 4988 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 4925 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
11 4849 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
12 4782 1.51% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
13 4679 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
14 4431 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
15 4367 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10

Usage by Country for December 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 114602 36.30% 102011 36.36% 2281909 37.19% network (.net)
2 61263 19.40% 55280 19.70% 1282856 20.91% unresolved
3 46622 14.77% 39315 14.01% 809683 13.19% commercial (.com)
4 46282 14.66% 42230 15.05% 931562 15.18% Spain
5 10233 3.24% 9138 3.26% 171763 2.80% Mexico
6 7151 2.26% 6766 2.41% 136825 2.23% Argentina
7 4277 1.35% 4061 1.45% 103094 1.68% Italy
8 3051 0.97% 2914 1.04% 50842 0.83% Colombia
9 2310 0.73% 2247 0.80% 4037 0.07% Sweden
10 1630 0.52% 1599 0.57% 2617 0.04% Austria
11 1437 0.46% 1373 0.49% 30098 0.49% France
12 1406 0.45% 1131 0.40% 27248 0.44% Netherlands
13 1380 0.44% 998 0.36% 13385 0.22% organizations (.org)
14 934 0.30% 890 0.32% 14033 0.23% Portugal
15 907 0.29% 861 0.31% 23228 0.38% Uruguay
16 782 0.25% 733 0.26% 24278 0.40% Brazil
17 774 0.25% 719 0.26% 20789 0.34% Japan
18 769 0.24% 734 0.26% 14445 0.24% Switzerland
19 764 0.24% 663 0.24% 11507 0.19% Russia
20 731 0.23% 647 0.23% 11356 0.19% Bolivia
21 730 0.23% 699 0.25% 9392 0.15% Peru
22 673 0.21% 638 0.23% 7777 0.13% Chile
23 596 0.19% 564 0.20% 11707 0.19% Turkey
24 572 0.18% 540 0.19% 10303 0.17% Poland
25 551 0.17% 514 0.18% 10727 0.17% Hungary
26 530 0.17% 500 0.18% 12337 0.20% Romania
27 510 0.16% 493 0.18% 13785 0.22% Belgium
28 506 0.16% 475 0.17% 8288 0.14% Paraguay
29 433 0.14% 391 0.14% 7360 0.12% Germany
30 352 0.11% 346 0.12% 16023 0.26% Finland


Generated by Webalizer Version 2.01